Date
League
Match / Tips
Odds
Score
Results
29-06-21 EURO 2020 England vs Germany -0 2-0 win
28-06-21 EURO 2020 France vs Switzerland +0.5,1 3-3 win
27-06-21 COPA 2021 Brazil vs Ecuador +1,1.5 1-1 win
26-06-21 EURO 2020 Italy vs Austria +1 0-0 win
24-06-21 COPA 2021 Chile vs Paraguay +0,0.5 0-2 win
23-06-21 COPA 2021 Brazil vs Colombia -1 2-1 Draw
22-06-21 EURO 2020 Scotland vs Croatia +0,0.5 1-3 Lose
21-06-21 COPA 2021 Uruguay vs Chile +0.5 1-1 win
20-06-21 COPA 2021 Venezuela vs Ecuador +0.5,1 2-2 win
19-06-21 EURO 2020 Hungary vs France +1.5 1-1 win
18-06-21 EURO 2020 Croatia vs Czech Republic -0,0.5 1-1 Lose
17-06-21 COPA 2021 Colombia vs Venezuela -1.5 0-0 Lose
16-06-21 EURO 2020 Turkey vs Wales +0,0.5 0-2 win
15-06-21 WCUP 2022 Q China vs Syria -0.5,1 3-1 win
14-06-21 COPA 2021 Argentina vs Chile +0.5,1 1-1 win
13-06-21 COPA 2021 Brazil vs Venezuela -2.5,3 3-0 win
12-06-21 INT Mexico vs Honduras -1 0-0 Lose
11-06-21 INT Japan vs Serbia -0.5 1-0 win
08-06-21 INT Poland vs Iceland -1 2-2 Lose
06-06-21 INT England vs Romania +1.5,2 1-0 win
05-06-21 INT Wales vs Albania -0.5,1 0-0 Lose
03-06-21 INT Switzerland vs Liechtenstein -3.5 7-0 win
01-06-21 INT Poland vs Russia -0 1-1 Draw